Results
Key Stage 2
Towards the end of Year 6, children take their Key Stage 2 SATs (Standard Assessment Tests). Below are our Key Stage 2 SATs results.
For a more detailed breakdown of our KS2 results, please visit the DfE Performance Tables website.
Our 2020 and 2021 data was calculated via teacher assessments as SATs were cancelled, we have therefore only provided our school assessment and not the national comparison. These results are a guide only. Please note, in 2021, Grammar, Punctuation and Spelling was not assessed.
2021 Results | Reading | Writing | Maths | Reading, Writing and Maths Combined |
Achieving Expected | 86% | 84% | 85% | 82% |
Achieving Greater Depth | 34% | 19% | 29% | 15% |
Average Scaled Score | 107.3 | 106.7 | 106.9 | 107.1 |
Progress from KS1 to KS2 | 5% | -3% | -3% | 6% |
2020 Results | Reading | Writing | Maths | Grammar, Punct. & Spelling | Reading, Writing & Maths Combined | |
Achieving Expected | School | 81% | 82% | 81% | 89% | 73% |
Achieving Greater Depth | School | 37% | 22% | 13% | 23% | 8% |
Average Scaled Score | School | 106.7 | 105.9 | 104.9 | 107.9 | 106.1 |
Progress from KS1 to KS2 | School | +0% | +6% | +2% | +10% | +4% |
2019 Results | Reading | Writing | Maths | Grammar, Punct.& Spelling | Reading, Writing & Maths Combined | |
Achieving Expected | School | 90% | 85% | 91% | 90% | 84% |
National | 74% | 79% | 79% | 78% | 65% | |
Achieving Greater Depth | School | 35% | 20% | 35% | 52% | 16% |
National | 27% | 20% | 27% | 36% | 11% | |
Average Scaled Score | School | 107.5 | 102.8 | 107.7 | 109.6 | 107.5 |
National | 104.5 | 101.8 | 107.7` | 109.6 | 105.2 | |
Progress from KS1 to KS2 | School | +3.5% | +6% | +12% | +9% | +19% |
National |
2018 Results | Reading | Writing | Maths | Grammar, Punct.& Spelling | Reading, Writing & Maths Combined | |
Achieving Expected | School | 74% | 74% | 74% | 76% | 63% |
National | 75% | 78% | 75% | 78% | 65% | |
Achieving Greater Depth | School | 30% | 26% | 30% | 33% | 13% |
National | 28% | 20% | 24% | 34% | 10% | |
Average Scaled Score | School | 104.4 | 100.5 | 104,4 | 104.5 | 104.4 |
National | 105 | 101.6 | 104.4 | 106.1 | 104.7 | |
Progress from KS1 to KS2 | School | +2.4% | +4% | +11% | +8% | +12% |
National |
KS1 Results
Actual Results | Pupil Progress | |||||
2019 | 2020 |
2021 |
2019 | 2020 | 2021 | |
% Expected Standard Re, Wr, Ma | 81% | 75% | 56% | +10% | +12% | -2% |
% Higher Standard Re, Wr, Ma | 3% | 7% | 6% | -2% | -1% | 0% |
% Expected Standard Reading | 86% | 75% | 63% | +5% | +2% | -7% |
% Higher Standard Reading | 20% | 8% | 27% | -3% | -11% | -9% |
% Expected Standard + Writing | 81% | 75% | 60% | +5% | +7% | -3% |
% Higher Standard Writing | 3% | 8% | 6% | -8%% | -2% | -2% |
% Expected Standard + Maths |
83% | 81% | 73% | +1% | +8% | 3% |
% Higher Standard Maths |
20% | 14% | 10% | +3% | -1% | -4% |
Year 1
At Scotts Park Primary School, great emphasis is placed on phonics and reading. Children in Reception, Years 1, and 2 are taught a high quality phonics session every day in addition to carefully planned guided reading sessions. We teach the Letters and Sounds curriculum through the use of Jolly Phonics and LCP Planning.
The new, statutory phonics screening check for all Year 1 pupils took place for the first time in June 2012. The phonics screening check is an assessment of phonic decoding. It consists of a list of 40 words, half real words and half non-words, which Year 1 children read to a teacher. The check is designed to confirm whether individual pupils have learnt phonic decoding to an appropriate standard and have grasped the essential skills that underpin good reading.
In 2017, 87% of Year 1 children at Scotts Park Primary School reached the expected level in the phonics screening test. 80% of the children in Year 2 who retook the phonics screening test achieved the expected level.